Emergency Dial : 911

Leather Helmet Raffle Results

Home /

Leather Helmet Raffle Results

FIRE

69 Response

EMS

94 Response

MICU 18

286 Response

SMART

81 Response

February 17, 2026

February 17, 2026 - All tickets for our Leather Helmet Raffle or $1000.00 cash have sold. Winner will be selected later this coming week.
Leather Helmet Raffle #2-Entry List
Ticket Number Name Date of Purchase Time of Purchase
1 Ethan Kuntz 11/4/25 7:38 PM
2 Ethan Kuntz 11/4/25 7:38 PM
3 Ethan Kuntz 11/4/25 7:38 PM
4 Ethan Kuntz 11/4/25 7:38 PM
5 Ethan Kuntz 11/4/25 7:38 PM
6 Gavin VanDeMark 11/4/25 8:33 PM
7 Chris Harris 11/4/25 8:44 PM
8 Chris Harris 11/4/25 8:44 PM
9 Chris Harris 11/4/25 8:44 PM
10 Chris Harris 11/4/25 8:44 PM
11 Chris Harris 11/4/25 8:44 PM
12 Chris Harris 11/4/25 8:44 PM
13 Chris Harris 11/4/25 8:44 PM
14 Chris Harris 11/4/25 8:44 PM
15 Chris Harris 11/4/25 8:44 PM
16 Chris Harris 11/4/25 8:44 PM
17 Hunter Mason 11/4/25 9:02 PM
18 Hunter Mason 11/4/25 9:02 PM
19 Hunter Mason 11/4/25 9:02 PM
20 Hunter Mason 11/4/25 9:02 PM
21 Hunter Mason 11/4/25 9:02 PM
22 Hunter Mason 11/4/25 9:02 PM
23 Hunter Mason 11/4/25 9:02 PM
24 Hunter Mason 11/4/25 9:02 PM
25 Hunter Mason 11/4/25 9:02 PM
26 Hunter Mason 11/4/25 9:02 PM
27 Hunter Mason 11/4/25 9:03 PM
28 Hunter Mason 11/4/25 9:03 PM
29 Hunter Mason 11/4/25 9:03 PM
30 Hunter Mason 11/4/25 9:03 PM
31 Hunter Mason 11/4/25 9:03 PM
32 Hunter Mason 11/4/25 9:03 PM
33 Hunter Mason 11/4/25 9:03 PM
34 Hunter Mason 11/4/25 9:03 PM
35 Hunter Mason 11/4/25 9:03 PM
36 Hunter Mason 11/4/25 9:03 PM
37 Richard Caschera III 11/4/25 9:44 PM
38 Michael Washlick 11/4/25 9:45 PM
39 Michael Washlick 11/4/25 9:45 PM
40 Michael Washlick 11/4/25 9:45 PM
41 William Lupkowski 11/4/25 11:32 PM
42 William Lupkowski 11/4/25 11:32 PM
43 William Lupkowski 11/4/25 11:32 PM
44 Dave Braun 11/5/25 12:31 PM
45 Dave Braun 11/5/25 12:31 PM
46 Chace Fazio 11/5/25 4:13 PM
47 Chace Fazio 11/5/25 4:13 PM
48 Chace Fazio 11/5/25 4:13 PM
49 Chace Fazio 11/5/25 4:13 PM
50 Chace Fazio 11/5/25 4:13 PM
51 Chace Fazio 11/5/25 4:19 PM
52 Chace Fazio 11/5/25 4:19 PM
53 Chace Fazio 11/5/25 4:19 PM
54 Chace Fazio 11/5/25 4:19 PM
55 Chace Fazio 11/5/25 4:19 PM
56 Chase Kelley 11/5/25 6:04 PM
57 Chase Kelley 11/5/25 6:04 PM
58 Chase Kelley 11/5/25 6:04 PM
59 Chase Kelley 11/5/25 6:04 PM
60 Chase Kelley 11/5/25 6:04 PM
61 Todd Bilbay 11/6/25 7:52 PM
62 Todd Bilbay 11/6/25 7:52 PM
63 Todd Bilbay 11/6/25 7:52 PM
64 Todd Bilbay 11/6/25 7:52 PM
65 Todd Bilbay 11/6/25 7:52 PM
66 Louis Gamburg 11/7/25 7:40 AM
67 Andrew Marzen 11/7/25 9:39 AM
68 Andrew Marzen 11/7/25 9:39 AM
69 Chad Sokol 11/7/25 11:00 AM
70 Chad Sokol 11/7/25 11:00 AM
71 Nathan C Shadle 11/8/25 7:55 AM
72 Jonathan R Risley 11/8/25 3:16 PM
73 Jonathan R Risley 11/8/25 3:16 PM
74 Richard Caschera Jr. 11/13/25 10:59 AM
75 Charlize Kepler 11/13/25 5:48 PM
76 Greg Novosel 11/13/25 5:50 PM
77 Michael Phelps 11/21/25 8:57 AM
78 Michael Phelps 11/21/25 8:57 AM
79 Richard Caschera III 11/21/25 9:09 AM
80 Richard Caschera III 11/21/25 9:09 AM
81 Richard Caschera III Charlotte Caschera 11/21/25 9:09 AM
82 Richard Caschera III Reagan Caschera 11/21/25 9:09 AM
83 Richard Caschera III Sue Caschera 11/21/25 9:09 AM
84 Richard Caschera III Gavin 11/24/25 12:28 AM
85 Richard Caschera III 11/24/25 12:28 AM
86 Richard Caschera III Addison 11/24/25 12:29 AM
87 Richard Caschera III Rich Caschera 11/24/25 12:29 AM
88 Josh Greenburg 11/25/25 4:12 PM
89 Josh Greenburg 11/25/25 4:12 PM
90 Christopher Salisbury 11/26/25 11:33 AM
91 Elijah Gettle 11/28/25 11:15 AM
92 Elijah Gettle 11/28/25 11:15 AM
93 Elijah Gettle 11/28/25 11:15 AM
94 Elijah Gettle 11/28/25 11:15 AM
95 Jeffrey Kukuchka 11/28/25 11:44 AM
96 Evan Hillyer 11/28/25 1:52 PM
97 Thomas Markley 11/28/25 3:05 PM
98 Mike Miller 11/28/25 5:13 PM
99 Dusty Losinger 12/4/25 12:28 AM
100 Dusty Losinger 12/4/25 12:28 AM
101 Chris Greenawalt 12/4/25 4:05 PM
102 Chris Greenawalt 12/4/25 4:05 PM
103 Chris Greenawalt 12/4/25 4:05 PM
104 Ethan Troisi 12/5/25 11:55 AM
105 Chris Greenawalt 12/8/25 10:14 AM
106 Chris Greenawalt 12/8/25 10:14 AM
107 Chris Greenawalt 12/8/25 10:14 AM
108 Allen Mckinley 12/8/25 5:03 PM
109 Allen Mckinley 12/8/25 5:03 PM
110 Allen Mckinley 12/8/25 5:03 PM
111 Allen Mckinley 12/8/25 5:03 PM
112 Allen Mckinley 12/8/25 5:03 PM
113 Kristen Wright-Weaver 12/8/25 6:55 PM
114 Elijah Gettle 12/8/25 10:34 PM
115 Elijah Gettle 12/8/25 10:34 PM
116 Elijah Gettle 12/8/25 10:34 PM
117 Elijah Gettle 12/8/25 10:34 PM
118 Yitzchok Smith 12/9/25 2:44 AM
119 Justin Edling 12/9/25 10:42 AM
120 Justin Edling 12/9/25 10:42 AM
121 David Braun 12/10/25 11:49 AM
122 Kyle Wyzga 12/10/25 1:31 PM
123 Kyle Wyzga 12/10/25 1:31 PM
124 Kyle Wyzga 12/10/25 1:31 PM
125 Austin Folio 12/10/25 9:05 PM
126 Bryce Snyder 12/12/25 1:35 PM
127 Bryce Snyder 12/12/25 1:35 PM
128 Chris Greenawalt 12/17/25 6:59 PM
129 Chris Greenawalt 12/17/25 6:59 PM
130 Chris Greenawalt 12/17/25 6:59 PM
131 Christine Katzmaier 12/19/25 12:08 PM
132 Benjamin Phelps 12/19/25 9:28 PM
133 Benjamin Phelps 12/19/25 9:28 PM
134 Andrew Smith 12/22/25 6:46 PM
135 Elijah Gettle 12/23/25 8:44 AM
136 Elijah Gettle 12/23/25 8:44 AM
137 Elijah Gettle 12/23/25 8:44 AM
138 Elijah Gettle 12/23/25 8:44 AM
139 Trevor Carey 12/26/25 10:15 AM
140 Trevor Carey 12/26/25 10:15 AM
141 Landon Earnest 12/26/25 11:36 AM
142 Landon Earnest 12/26/25 11:36 AM
143 Landon Earnest 12/26/25 11:36 AM
144 Landon Earnest 12/26/25 11:36 AM
145 Chris Greenawalt 12/26/25 11:56 AM
146 Chris Greenawalt 12/26/25 11:56 AM
147 Chris Greenawalt 12/26/25 11:56 AM
148 Timothy Minnick 12/26/25 7:02 PM
149 Timothy Minnick 12/26/25 7:02 PM
150 Richard Caschera III 12/26/25 11:47 PM
151 Richard Caschera III 12/26/25 11:47 PM
152 Daniel Bridge 12/27/25 1:07 PM
153 Daniel Bridge 12/27/25 1:07 PM
154 Daniel Bridge 12/27/25 1:07 PM
155 Andrew Marzen 12/27/25 4:23 PM
156 Andrew Marzen 12/27/25 4:23 PM
157 Chris Greenawalt 12/30/25 9:35 PM
158 Chris Greenawalt 12/30/25 9:35 PM
159 Chris Greenawalt 12/30/25 9:35 PM
160 Tyler Phipps 12/31/25 10:01 AM
161 Chris Greenawalt 1/8/26 1:40 PM
162 Chris Greenawalt 1/8/26 1:40 PM
163 Chris Greenawalt 1/8/26 1:40 PM
164 Trevor Carey 1/8/26 4:44 PM
165 Trevor Carey 1/8/26 4:44 PM
166 Chace Fazio 1/9/26 11:31 AM
167 Chace Fazio 1/9/26 11:31 AM
168 Chace Fazio 1/9/26 11:31 AM
169 Chace Fazio 1/9/26 11:31 AM
170 Chace Fazio 1/9/26 11:31 AM
171 Chace Fazio 1/9/26 11:31 AM
172 Chace Fazio 1/9/26 11:31 AM
173 Chace Fazio 1/9/26 11:31 AM
174 Chace Fazio 1/9/26 11:31 AM
175 Chace Fazio 1/9/26 11:31 AM
176 Chace Fazio 1/9/26 11:31 AM
177 Chris Greenawalt 1/14/26 9:38 PM
178 Chris Greenawalt 1/14/26 9:38 PM
179 Chris Greenawalt 1/14/26 9:38 PM
180 Richard Caschera III 1/16/26 11:37 AM
181 Brennan Mitchell 1/16/26 3:51 PM
182 Brennan Mitchell 1/16/26 3:51 PM
183 Brennan Mitchell 1/16/26 3:51 PM
184 William Cawley 1/16/26 9:03 PM
185 William Cawley 1/16/26 9:03 PM
186 William Cawley 1/16/26 9:03 PM
187 William Cawley 1/16/26 9:03 PM
188 William Cawley 1/16/26 9:03 PM
189 John Moorefield 1/16/26 9:43 PM
190 John Moorefield 1/16/26 9:43 PM
191 John Moorefield 1/16/26 9:43 PM
192 John Moorefield 1/16/26 9:43 PM
193 John Moorefield 1/16/26 9:43 PM
194 Vinnie Fazio 1/17/26 5:14 PM
195 Vinnie Fazio 1/17/26 5:14 PM
196 Vinnie Fazio 1/17/26 5:14 PM
197 Vinnie Fazio 1/17/26 5:14 PM
198 Michael Slagle 1/18/26 3:55 PM
199 Michael Slagle 1/18/26 3:55 PM
200 Sue Walker 1/18/26 8:21 PM
201 Elijah Gettle 1/20/26 4:00 AM
202 Elijah Gettle 1/20/26 4:00 AM
203 Elijah Gettle 1/20/26 4:00 AM
204 Parker Moorefield 1/23/26 5:18 PM
205 Parker Moorefield 1/23/26 5:18 PM
206 Parker Moorefield 1/23/26 5:18 PM
207 Parker Moorefield 1/23/26 5:18 PM
208 Parker Moorefield 1/23/26 5:18 PM
209 Parker Moorefield 1/23/26 5:18 PM
210 Connar Lesko 1/24/26 1:46 PM
211 Connar Lesko 1/24/26 1:46 PM
212 Connar Lesko 1/24/26 1:46 PM
213 Connar Lesko 1/24/26 1:46 PM
214 Connar Lesko 1/24/26 1:46 PM
215 Connar Lesko 1/24/26 1:46 PM
216 Connar Lesko 1/24/26 1:46 PM
217 Andrew Wood 1/24/26 7:48 PM
218 Andrew Wood 1/24/26 7:48 PM
219 Andrew Wood 1/24/26 7:48 PM
220 Chace Fazio 1/25/26 1:01 AM
221 Chace Fazio 1/25/26 1:01 AM
222 Chace Fazio 1/25/26 1:01 AM
223 Chace Fazio 1/25/26 1:01 AM
224 Chace Fazio 1/25/26 1:01 AM
225 Chace Fazio 1/25/26 1:01 AM
226 Chace Fazio 1/25/26 1:01 AM
227 Chace Fazio 1/25/26 1:01 AM
228 Chace Fazio 1/25/26 1:01 AM
229 Chace Fazio 1/25/26 1:01 AM
230 Chad Rickard 1/27/26 1:29 PM
231 Chad Rickard 1/27/26 1:29 PM
232 Stephen Engel 1/27/26 1:33 PM
233 Stephen Engel 1/27/26 1:33 PM
234 Stephen Engel 1/27/26 1:33 PM
235 Stephen Engel 1/27/26 1:33 PM
236 Elijah Gettle 1/30/26 5:09 PM
237 Elijah Gettle 1/30/26 5:09 PM
238 Elijah Gettle 1/30/26 5:09 PM
239 Sam Ballard 1/31/26 8:09 PM
240 Sam Ballard 1/31/26 8:09 PM
241 Tyler Rogers 2/2/26 11:29 AM
242 Tyler Rogers 2/2/26 11:29 AM
243 Brian Davenport 2/2/26 1:09 PM
244 Brian Davenport 2/2/26 1:09 PM
245 Brian Davenport 2/2/26 1:09 PM
246 Brian Davenport 2/2/26 1:09 PM
247 John McKinney 2/2/26 4:47 PM
248 John McKinney 2/2/26 4:47 PM
249 John McKinney 2/2/26 4:47 PM
250 John McKinney 2/2/26 4:47 PM
251 John Moorefield 2/7/26 12:24 AM
252 John Moorefield 2/7/26 12:24 AM
253 John Moorefield 2/7/26 12:24 AM
254 John Moorefield 2/7/26 12:24 AM
255 John Moorefield 2/7/26 12:24 AM
256 Chad Wines 2/9/26 9:10 AM
257 Mike Slagle 2/9/26 10:44 AM
258 Mike Slagle 2/9/26 10:44 AM
259 Mike Slagle 2/9/26 10:44 AM
260 Amanda Dangle 2/12/26 8:02 AM
261 Amanda Dangle Addison Dangle 2/12/26 8:02 AM
262 Amanda Dangle  Gavin Dangle 2/12/26 8:02 AM
263 Richard Caschera III Charlotte Caschera 2/12/26 8:02 AM
264 Richard Caschera III Reagan Caschera 2/12/26 8:02 AM
265 Chris Greenawalt 2/12/26 9:07 AM
266 Chris Greenawalt 2/12/26 9:07 AM
267 Chris Greenawalt 2/12/26 9:07 AM
268 Andrew Marzen 2/12/26 10:38 AM
269 Andrew Marzen 2/12/26 10:38 AM
270 Gregory Dangle 2/12/26 10:43 AM
271 Gregory Dangle 2/12/26 10:43 AM
272 Gregory Dangle 2/12/26 10:43 AM
273 Gregory Dangle 2/12/26 10:43 AM
274 Christopher Barton 2/12/26 11:13 AM
275 Christopher Barton 2/12/26 11:13 AM
276 Chace Fazio 2/13/26 1:15 AM
277 Chace Fazio 2/13/26 1:15 AM
278 Chace Fazio 2/13/26 1:15 AM
279 Chace Fazio 2/13/26 1:15 AM
280 Chace Fazio 2/13/26 1:15 AM
281 Chace Fazio 2/13/26 1:15 AM
282 Chace Fazio 2/13/26 1:15 AM
283 Chace Fazio 2/13/26 1:15 AM
284 Chace Fazio 2/13/26 1:15 AM
285 Chace Fazio 2/13/26 1:15 AM
286 Christopher Barton 2/13/26 12:18 PM
287 Sam Ballard 2/13/26 8:41 PM
288 Sam Ballard 2/13/26 8:41 PM
289 Tyler Rogers 2/15/26 1:38 AM
290 Tyler Rogers 2/15/26 1:38 AM
291 Tyler Rogers 2/15/26 1:38 AM
292 Tyler Rogers 2/15/26 1:38 AM
293 Michael Metz 2/15/26 5:10 AM
294 Michael Metz 2/15/26 5:10 AM
295 Michael Metz 2/15/26 5:10 AM
296 Michael Metz 2/15/26 5:10 AM
297 Michael Metz 2/15/26 5:10 AM
298 Michael Metz 2/15/26 5:10 AM
299 Michael Metz 2/15/26 5:10 AM
300 Michael Metz 2/15/26 5:10 AM
Leather Helmet Raffle Results